BBCode теги (FAQ)
Автор
Сообщение
Vivian
Стаж: 15 лет
Сообщений: 613
http://forum.play.ufanet.ru/index.php?topic=34190.msg820604#msg820604
Можно сделать, как там? Чтобы большие картинки уменьшались в сообщении? Там я [img width=200 height=150] прописал, на этом форуме так не получается, но у некоторых в раздачах видел скриншоты таким же способом сделанные - нажимаешь на маленькую картинку, открывается окно с исходным размером
Последний раз редактировалось: Vivian (2009-08-19 00:38), всего редактировалось 3 раз(а)
Тепломер
Стаж: 16 лет
Сообщений: 265
Vivian
Именно как там не сделаешь только так можноВойди на линкми через паспорт залинку картинку прейди на вкладку торентуфанет и скопируй BBcode постера со ссылкой:[url=http://linkme.ufanet.ru/images/f2/f2c4bbf7c0ace2bcb62a8bf218769736.jpg][img]http://linkme.ufanet.ru/box/
100x200
/f2/f2c4bbf7c0ace2bcb62a8bf218769736.jpg[/img][/url]Где 100х200 размер превью
Timur1994
Стаж: 15 лет
Сообщений: 7
Откуда: Уфа
удобная вещь.
Lunex_
Стаж: 16 лет
Сообщений: 88
Проверка:̲И̲ ̲н̲е̲ ̲г̲о̲в̲о̲р̲и̲
̶И̶ ̶н̶е̶ ̶г̶о̶в̶о̶р̶и̶
̳̿И̳̿ ̳̿н̳̿е̳̿ ̳̿г̳̿о̳̿в̳̿о̳̿р̳̿и̳̿
иdоʚоL ǝн и
И н е г о в о р и
Lunex_
Стаж: 16 лет
Сообщений: 88
VKJustText - простенькая программка для форматирования текста при помощи спец-символов. Позволяет писать ̶з̶а̶ч̶ё̶р̶к̶н̶у̶т̶ы̶й̶ , ̲п̲о̲д̲ч̲ё̲р̲к̲н̲у̲т̲ы̲й̲ , ̳̿в̳̿ы̳̿д̳̿е̳̿л̳̿е̳̿н̳̿н̳̿ы̳̿й̳̿ ̳̿с̳̿ ̳̿о̳̿б̳̿е̳̿и̳̿х̳̿ ̳̿с̳̿т̳̿о̳̿р̳̿о̳̿н̳̿ ̳̿т̳̿е̳̿к̳̿с̳̿т̳̿, а также множество других режимов.Интерфейс
Для параноиков
Vivian
Стаж: 15 лет
Сообщений: 613
Все цвета в цвете
Snow Snow 255 250 250 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
GhostWhite GhostWhite 248 248 255 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
WhiteSmoke WhiteSmoke 245 245 245 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Gainsboro Gainsboro 220 220 220 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
FloralWhite FloralWhite 255 250 240 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
OldLace OldLace 253 245 230 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Linen Linen 250 240 230 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
AntiqueWhite AntiqueWhite 250 235 215 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
PapayaWhip PapayaWhip 255 239 213 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
BlanchedAlmond BlanchedAlmond 255 235 205 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Bisque Bisque 255 228 196 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
PeachPuff PeachPuff 255 218 185 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
NavajoWhite NavajoWhite 255 222 173 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Moccasin Moccasin 255 228 181 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Cornsilk Cornsilk 255 248 220 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Ivory Ivory 255 255 240 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
LemonChiffon LemonChiffon 255 250 205 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Seashell Seashell 255 245 238 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Honeydew Honeydew 240 255 240 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
MintCream MintCream 245 255 250 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Azure Azure 240 255 255 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
AliceBlue AliceBlue 240 248 255 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
lavender lavender 230 230 250 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
LavenderBlush LavenderBlush 255 240 245 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
MistyRose MistyRose 255 228 225 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
White White 255 255 255 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Black Black 0 0 0 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
DarkSlateGray DarkSlateGray 47 79 79 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
DimGrey DimGrey 105 105 105 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
SlateGrey SlateGrey 112 128 144 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
LightSlateGray LightSlateGray 119 136 153 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Grey Grey 190 190 190 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
LightGray LightGray 211 211 211 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
MidnightBlue MidnightBlue 25 25 112 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
NavyBlue NavyBlue 0 0 128 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
CornflowerBlue CornflowerBlue 100 149 237 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
DarkSlateBlue DarkSlateBlue 72 61 139 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
SlateBlue SlateBlue 106 90 205 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
MediumSlateBlue MediumSlateBlue 123 104 238 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
LightSlateBlue LightSlateBlue 132 112 255 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
MediumBlue MediumBlue 0 0 205 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
RoyalBlue RoyalBlue 65 105 225 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Blue Blue 0 0 255 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
DodgerBlue DodgerBlue 30 144 255 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
DeepSkyBlue DeepSkyBlue 0 191 255 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
SkyBlue SkyBlue 135 206 235 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
LightSkyBlue LightSkyBlue 135 206 250 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
SteelBlue SteelBlue 70 130 180 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
LightSteelBlue LightSteelBlue 176 196 222 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
LightBlue LightBlue 173 216 230 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
PowderBlue PowderBlue 176 224 230 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
PaleTurquoise PaleTurquoise 175 238 238 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
DarkTurquoise DarkTurquoise 0 206 209 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
MediumTurquoise MediumTurquoise 72 209 204 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Turquoise Turquoise 64 224 208 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Cyan Cyan 0 255 255 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
LightCyan LightCyan 224 255 255 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
CadetBlue CadetBlue 95 158 160 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
MediumAquamarine MediumAquamarine 102 205 170 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Aquamarine Aquamarine 127 255 212 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
DarkGreen DarkGreen 0 100 0 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
DarkOliveGreen DarkOliveGreen 85 107 47 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
DarkSeaGreen DarkSeaGreen 143 188 143 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
SeaGreen SeaGreen 46 139 87 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
MediumSeaGreen MediumSeaGreen 60 179 113 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
LightSeaGreen LightSeaGreen 32 178 170 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
PaleGreen PaleGreen 152 251 152 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
SpringGreen SpringGreen 0 255 127 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
LawnGreen LawnGreen 124 252 0 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Green Green 0 255 0 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Chartreuse Chartreuse 127 255 0 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
MedSpringGreen MedSpringGreen 0 250 154 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
GreenYellow GreenYellow 173 255 47 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
LimeGreen LimeGreen 50 205 50 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
YellowGreen YellowGreen 154 205 50 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
ForestGreen ForestGreen 34 139 34 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
OliveDrab OliveDrab 107 142 35 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
DarkKhaki DarkKhaki 189 183 107 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
PaleGoldenrod PaleGoldenrod 238 232 170 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
LtGoldenrodYello LtGoldenrodYello 250 250 210 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
LightYellow LightYellow 255 255 224 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Yellow Yellow 255 255 0 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Gold Gold 255 215 0 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
LightGoldenrod LightGoldenrod 238 221 130 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
goldenrod goldenrod 218 165 32 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
DarkGoldenrod DarkGoldenrod 184 134 11 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
RosyBrown RosyBrown 188 143 143 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
IndianRed IndianRed 205 92 92 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
SaddleBrown SaddleBrown 139 69 19 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Sienna Sienna 160 82 45 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Peru Peru 205 133 63 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Burlywood Burlywood 222 184 135 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Beige Beige 245 245 220 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Wheat Wheat 245 222 179 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
SandyBrown SandyBrown 244 164 96 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Tan Tan 210 180 140 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Chocolate Chocolate 210 105 30 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Firebrick Firebrick 178 34 34 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Brown Brown 165 42 42 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
DarkSalmon DarkSalmon 233 150 122 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Salmon Salmon 250 128 114 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
LightSalmon LightSalmon 255 160 122 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Orange Orange 255 165 0 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
DarkOrange DarkOrange 255 140 0 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Coral Coral 255 127 80 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
LightCoral LightCoral 240 128 128 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Tomato Tomato 255 99 71 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
OrangeRed OrangeRed 255 69 0 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Red Red 255 0 0 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
HotPink HotPink 255 105 180 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
DeepPink DeepPink 255 20 147 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Pink Pink 255 192 203 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
LightPink LightPink 255 182 193 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
PaleVioletRed PaleVioletRed 219 112 147 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Maroon Maroon 176 48 96 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
MediumVioletRed MediumVioletRed 199 21 133 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
VioletRed VioletRed 208 32 144 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Magenta Magenta 255 0 255 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Violet Violet 238 130 238 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Plum Plum 221 160 221 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Orchid Orchid 218 112 214 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
MediumOrchid MediumOrchid 186 85 211 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
DarkOrchid DarkOrchid 153 50 204 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
DarkViolet DarkViolet 148 0 211 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
BlueViolet BlueViolet 138 43 226 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Purple Purple 160 32 240 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
MediumPurple MediumPurple 147 112 219 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Thistle Thistle 216 191 216 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Snow1 Snow1 255 250 250 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Snow2 Snow2 238 233 233 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Snow3 Snow3 205 201 201 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Snow4 Snow4 139 137 137 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Seashell1 Seashell1 255 245 238 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Seashell2 Seashell2 238 229 222 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Seashell3 Seashell3 205 197 191 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Seashell4 Seashell4 139 134 130 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
AntiqueWhite1 AntiqueWhite1 255 239 219 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
AntiqueWhite2 AntiqueWhite2 238 223 204 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
AntiqueWhite3 AntiqueWhite3 205 192 176 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
AntiqueWhite4 AntiqueWhite4 139 131 120 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Bisque1 Bisque1 255 228 196 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Bisque2 Bisque2 238 213 183 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Bisque3 Bisque3 205 183 158 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Bisque4 Bisque4 139 125 107 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
PeachPuff1 PeachPuff1 255 218 185 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
PeachPuff2 PeachPuff2 238 203 173 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
PeachPuff3 PeachPuff3 205 175 149 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
PeachPuff4 PeachPuff4 139 119 101 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
NavajoWhite1 NavajoWhite1 255 222 173 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
NavajoWhite2 NavajoWhite2 238 207 161 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
NavajoWhite3 NavajoWhite3 205 179 139 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
NavajoWhite4 NavajoWhite4 139 121 94 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
LemonChiffon1 LemonChiffon1 255 250 205 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
LemonChiffon2 LemonChiffon2 238 233 191 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
LemonChiffon3 LemonChiffon3 205 201 165 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
LemonChiffon4 LemonChiffon4 139 137 112 #8B8970]ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Cornsilk1 Cornsilk1 255 248 220 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Cornsilk2 Cornsilk2 238 232 205 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Cornsilk3 Cornsilk3 205 200 177 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Cornsilk4 Cornsilk4 139 136 120 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Ivory1 Ivory1 255 255 240 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Ivory2 Ivory2 238 238 224 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Ivory3 Ivory3 205 205 193 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Ivory4 Ivory4 139 139 131 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Honeydew1 Honeydew1 240 255 240 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Honeydew2 Honeydew2 224 238 224 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Honeydew3 Honeydew3 193 205 193 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
Honeydew4 Honeydew4 131 139 131 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
LavenderBlush1 LavenderBlush1 255 240 245 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
LavenderBlush2 LavenderBlush2 238 224 229 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
LavenderBlush3 LavenderBlush3 205 193 197 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
LavenderBlush4 LavenderBlush4 139 131 134 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
MistyRose1 MistyRose1 255 228 225 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
MistyRose2 MistyRose2 238 213 210 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
MistyRose3 MistyRose3 205 183 181 ABCDEFGIJKLMNOPQRSTUVWXYZ ABCDEFGIJKLMNOPQRSTUVWXYZ
